<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OARN</title>
	<atom:link href="http://www.oarn.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oarn.net</link>
	<description>Ontario Augmented Reality Network</description>
	<lastBuildDate>Tue, 21 May 2013 20:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fully Augmented Reality Glasses a Huge Hit on Kickstarter</title>
		<link>http://www.oarn.net/2013/05/fully-augmented-reality-glasses-a-huge-hit-on-kickstarter/</link>
		<comments>http://www.oarn.net/2013/05/fully-augmented-reality-glasses-a-huge-hit-on-kickstarter/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:40:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR glasses]]></category>
		<category><![CDATA[AR User Experience]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Fully Augmented Reality Glasses]]></category>
		<category><![CDATA[Future AR]]></category>
		<category><![CDATA[gesture tracking]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[natural computation]]></category>
		<category><![CDATA[Steve Mann]]></category>
		<category><![CDATA[Steven Feiner]]></category>
		<category><![CDATA[wearable computing]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3544</guid>
		<description><![CDATA[On May 17 meta launched a Kickstarter campaign hoping to raise $100,000 in 30 days.  As I write this they&#8230; <a class="more-btn" href="http://www.oarn.net/2013/05/fully-augmented-reality-glasses-a-huge-hit-on-kickstarter/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On May 17 meta launched a Kickstarter campaign hoping to raise $100,000 in 30 days.  As I write this they have 230 backers pledging $93,989 with 25 days to go.</p>
<p>meta is a wearable computing and augmented reality venture that has emerged from Columbia University and is actively advised by professor and long time AR research leader Steven Feiner. They have developed a pair of stereoscopic glasses combined with super low latency gesture tracking.</p>
<p>meta’s fully augmented reality glasses are the first device allowing visualization and interaction with 3D virtual objects in the real world using your hands.</p>
<p>Steve Mann is a fan.  According to Steve, “meta is the most relevant platform for the future of computing”.</p>
<p>meta knows natural computation is the future, and their “goal is to bring a beautiful, flawless, and intuitive user experience to the world.”  Want to get in on the campaign?  <a href="http://www.kickstarter.com/projects/551975293/meta-the-most-advanced-augmented-reality-interface?ref=live">Click here</a> to find out more.</p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/05/fully-augmented-reality-glasses-a-huge-hit-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create an AR Makerspace</title>
		<link>http://www.oarn.net/2013/04/how-to-create-an-ar-makerspace/</link>
		<comments>http://www.oarn.net/2013/04/how-to-create-an-ar-makerspace/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:10:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR User Experience]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[HASTAC]]></category>
		<category><![CDATA[HASTAC2013]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[OARN]]></category>
		<category><![CDATA[The Maker Lab]]></category>
		<category><![CDATA[Western University's Lab for Humanistic Fabrication]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3500</guid>
		<description><![CDATA[Before we get into the ‘How?’, let’s start with the ‘What?!’.  Makerspaces are physical workshops that make tools, equipment, community&#8230; <a class="more-btn" href="http://www.oarn.net/2013/04/how-to-create-an-ar-makerspace/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Before we get into the <em>‘How?’</em>, let’s start with the <em>‘What?!’</em>.  Makerspaces are physical workshops that make tools, equipment, community and education available to users who design, prototype and create works that they would have otherwise been unable to create (due to want of experience or resources).</p>
<p>Moving on to a<em> ‘Who?’</em>:  The Maker Lab in the Humanities at UVic and Western University&#8217;s Lab for Humanistic Fabrication have organized an AR Makerspace (sponsored by OARN) for the HASTAC Conference, which takes place at York University (for more information click <a href="http://hastac2013.org/">here</a>). The Makerspace will explore the intersections of, and tensions between, augmented reality and desktop fabrication.  The participants will contribute their unique perspectives and expertise toward experimentation with desktop fabrication and broadly construed augmented reality.</p>
<p>Please join us in the Accolade East Concourse (across from CIBC Lobby) Friday, April 26 (10:30am-1:30pm) and  Saturday, April 27  (10:30am-5:00pm).  If you are unable to attend, but are interested in putting together your own Makerspace here are some thoughts on: i. the tools and equipment required; ii. attendees to include; iii. questions to ask.</p>
<h3><strong>Tools and Equipment Required</strong></h3>
<p>The Makerspace should be outfitted with various tools and equipment.  Some of the resources we will be using at HASTAC, and that you might consider including, are:</p>
<ul>
<li>3D printers</li>
<li>microcontrollers</li>
<li>RGB depth cameras</li>
<li>Webcams</li>
<li>Sensors</li>
<li>Actuators</li>
<li>Hand tools</li>
</ul>
<h3><strong>Attendees to Include</strong></h3>
<p>The Makerspace provides infrastructure and time for creative collaborations, but it is important that you bring together a range of attendees.  Consider inviting:</p>
<ul>
<li>Scholars</li>
<li>Artists</li>
<li>Technologists</li>
</ul>
<p>As well as someone who is already involved in a maker community.</p>
<h3><strong>Questions to Ask</strong></h3>
<p>Our AR Makerspace will explore the following questions:</p>
<ul>
<li><em>In what ways can augmented reality be materialized through fabrication techniques?</em></li>
<li><em>What types of things do we want our realities to be augmented with?</em></li>
<li><em>How should our realities change, under what assumptions, and to what effects?</em></li>
</ul>
<p>A Makerspace works especially well in a conference setting, bringing together people with different perspectives for a brief time. In addition to reporting on their work, the forum could also be put to creative and collaborative use through sessions of applied practice in principle and design.</p>
<p>We hope to see many of you at the <a href="http://hastac2013.org/">HASTAC Conference</a>.  If you do organize your own Makerspace, or have any thoughts to help us improve ours, please tell us in the Comments section.</p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/04/how-to-create-an-ar-makerspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Play in the Now&#8221; with Great AR</title>
		<link>http://www.oarn.net/2013/04/play-in-the-now-with-great-ar/</link>
		<comments>http://www.oarn.net/2013/04/play-in-the-now-with-great-ar/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:22:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR User Experience]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[awe2013]]></category>
		<category><![CDATA[Ori Inbar]]></category>
		<category><![CDATA[TedX]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3471</guid>
		<description><![CDATA[Last week I watched “Play in the Now”, the talk that Ori Inbar gave at TEDxSiliconAlley.  Ori is the co-founder&#8230; <a class="more-btn" href="http://www.oarn.net/2013/04/play-in-the-now-with-great-ar/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week I watched “Play in the Now”, the talk that Ori Inbar gave at TEDxSiliconAlley.  Ori is the co-founder and CEO of Augmented Reality.org, a global nonprofit dedicated to advancing AR.  ORG&#8217;s mission is to promote the true potential of AR, and support valuable augmented reality initiatives.</p>
<p>Here’s what I liked about what Ori called “Great AR”:</p>
<ul>
<li>Great AR doesn’t just overlay graphics and information; it provides the user with the opportunity to look around, and the power to digitize interaction with the world.</li>
</ul>
<ul>
<li>Great AR doesn’t isolate the user from the real world; it enhances the user’s relationship with the environment.</li>
</ul>
<ul>
<li>Great AR draws on our vision and other senses to “hack the brain” and helps us master skills instantly.  To illustrate this point Ori referenced ARPool, developed by The RCVLab at Queen&#8217;s University. You can watch it <a href="http://www.youtube.com/watch?v=AENJxqR0g48">here</a>.</li>
</ul>
<p>Upgrading our senses and enhancing our relationship with the world are noble goals for AR.  My question: when designing our AR applications, what criteria should we use we determine whether our applications are adding to the real world experience, rather than obscuring it?</p>
<p>Have you experienced Great AR results, a result of designers succeeding (or bad AR, that results from designers failing)?</p>
<p>Ori’s perspective is a valuable one, and one to keep in mind when coding or experiencing AR in the future. Watch his talk <a href="http://www.youtube.com/watch?v=LfWOSFTow3I">here</a>.</p>
<p>Register for AWE2013 <a href="http://augmentedworldexpo.com/register/">here</a>.</p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/04/play-in-the-now-with-great-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Training Recommendations</title>
		<link>http://www.oarn.net/2013/03/ar-training-recommendations/</link>
		<comments>http://www.oarn.net/2013/03/ar-training-recommendations/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:06:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR teaching tool]]></category>
		<category><![CDATA[AR Training]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3440</guid>
		<description><![CDATA[In 2011 my colleagues and I launched the Ontario Augmented Reality Network (OARN) to support the growth of augmented reality&#8230; <a class="more-btn" href="http://www.oarn.net/2013/03/ar-training-recommendations/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In 2011 my colleagues and I launched the Ontario Augmented Reality Network (OARN) to support the growth of augmented reality research and development.  A collaboration of universities, private-sector developers, cultural agencies, trade associations, local government and business generators, OARN has since helped build the AR sector in central Canada and beyond through research at several universities and colleges, and knowledge sharing at numerous events.</p>
<p>We also recognized a need for recommendations for training the next generation of AR researchers and developers, and decided to respond.  We organized conferences and workshops dedicated to training, and interviewed leaders in the field.  This report captures what we heard and learned.</p>
<p>We acknowledge and extend our thanks to Tim Compeau (Western University) and Mathijs Gajentaan (Winvolve) for their help in preparing the report, our many partners and collaborators for their generosity and support, and everyone who gave their time to be interviewed.  We also acknowledge the Ontario Media Development Corporation for its support of OARN, on behalf of the Ministry of Tourism and Culture.</p>
<p>We hope you find this <a href="http://www.oarn.net/wp-content/uploads/2011/11/OARN-training-report-WEB.pdf">Training Report</a> helpful. The AR industry is changing rapidly, and we will update these recommendations on a regular basis. Your feedback is welcome; please contact us at <a href="mailto:info@oarn.net">info@oarn.net</a></p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/03/ar-training-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Augmented World Expo 2013</title>
		<link>http://www.oarn.net/2013/02/the-augmented-world-expo-2013/</link>
		<comments>http://www.oarn.net/2013/02/the-augmented-world-expo-2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:46:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[awe2013]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[OARN]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3408</guid>
		<description><![CDATA[The Augmented World Expo 2013 (AWE 2013) event will take place on June 4-5, 2013 in Santa Clara, California.  Formerly&#8230; <a class="more-btn" href="http://www.oarn.net/2013/02/the-augmented-world-expo-2013/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The Augmented World Expo 2013 (AWE 2013) event will take place on June 4-5, 2013 in Santa Clara, California.  Formerly called the Augmented Reality Event, AWE 2013 is assembling the leading minds in augmented reality to showcase the world’s most innovative augmented experiences.   This event will celebrate and showcase ways that augmented reality has been used to enhance entertainment, and brand engagement, with personal, enterprise, industrial, and commercial applications.</p>
</div>
</div>
<div>
<div>
<p>The organizers of the event expect to draw 1000 attendees from all over the world: a mix of CEOs, CTOs, designers, developers, creative agencies, futurists, analysts, investors, and high-level press. The event will offer a fantastic opportunity to inspire, learn, see demonstrations, and network.</p>
<p>Last year I thoroughly enjoyed attending.  The conference is exceptionally well done.  This year I am hoping to attend AWE and am especially looking forward to Designing AR Games; Content Creation for Non-Programmers; AR Eyewear Face-off; Auggies Award Ceremony and Demos and Gesture and Interaction Technology.</p>
<p>Of course I always love to hear what Keynote Speaker Bruce Sterling has to say.  If you’ve never had the opportunity to hear him speak I encourage you to check out this <a href="http://www.youtube.com/watch?v=O92W5O5AaNs">video from OARN 2012</a>.</p>
</div>
</div>
<div>
<div>
<p>For more information, visit: <a href="http://augmentedworldexpo.com/">http://augmentedworldexpo.com</a>. If you are interested in participating in the event as a presenter or exhibitor, <a href="http://augmentedworldexpo.com/sponsors/become-an-augmented-reality-event-sponsor/">click here</a>.  If you would like to register to attend, <a href="http://augmentedworldexpo.com/register/.">click here</a><span style="text-decoration: underline;">.</span> Register before April 9th, and receive a $200 discount (over 30%!) on the full conference pass.</p>
<p>- Kevin</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/02/the-augmented-world-expo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Glasses or Smart Watches?</title>
		<link>http://www.oarn.net/2013/02/smart-glasses-or-smart-watches/</link>
		<comments>http://www.oarn.net/2013/02/smart-glasses-or-smart-watches/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:20:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR glasses]]></category>
		<category><![CDATA[AR watches]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Future AR]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3395</guid>
		<description><![CDATA[Recently Qualcomm CEO Paul Jacobs stated that in developing hardware to support AR applications, his company will focus on developing&#8230; <a class="more-btn" href="http://www.oarn.net/2013/02/smart-glasses-or-smart-watches/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently Qualcomm CEO Paul Jacobs stated that in developing hardware to support AR applications, his company will focus on developing smart watches instead of glasses because he is not a fan of immersive wearable AR devices. (link: <a href="http://www.qrcodepress.com/qualcomm-ceo-snubs-augmented-reality-glasses/8516422/">http://www.qrcodepress.com/qualcomm-ceo-snubs-augmented-reality-glasses/8516422/</a>).</p>
<p>Qualcomm is the developer of the leading augmented reality platform Vuforia.   The main complaint Jacobs has with the glasses is that a larger percentage of users report getting headaches.   Obviously, this is a complicated challenge, and it’s going to take time to work out.</p>
<p>But are watches the solution? And how will watches be a step up from mobile phone screens? We’re looking forward to seeing how Qualcomm takes on these new challenges.</p>
<p>-Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/02/smart-glasses-or-smart-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR glasses &#8211; too geeky, or not AR?</title>
		<link>http://www.oarn.net/2013/02/ar-glasses-too-geeky-or-not-ar/</link>
		<comments>http://www.oarn.net/2013/02/ar-glasses-too-geeky-or-not-ar/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:29:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR glasses]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Future AR]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3379</guid>
		<description><![CDATA[“As for the too-geeky issue, it’s ridiculous. Nothing is “too geeky” any more. Look how people really behave nowadays.” -Bruce&#8230; <a class="more-btn" href="http://www.oarn.net/2013/02/ar-glasses-too-geeky-or-not-ar/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>“As for the too-geeky issue, it’s ridiculous. Nothing is “too geeky” any more. Look how people really behave nowadays.”</em></p>
<p><em></em><span class="Apple-style-span" style="font-style: normal;">-Bruce Sterling on Google Glass, <a href="http://www.wired.com/beyond_the_beyond/2013/01/augmented-reality-google-glass-in-ieee-spectrum/">Wired</a></span></p></blockquote>
<div>
<p>If you read this blog often you know we are big fans of Bruce Sterling.  He doesn’t think users are going to worry about their appearance when it comes to augmented reality glasses, and neither do we.</p>
<p>We’re more concerned that the augmented reality projects that have received attention in the press don’t have much to do with augmented reality.  Google, for instance, is signaling (<a href="http://apb.directionsmag.com/entry/google-glass-update-not-so-fast-and-not-so-cool/301611">Google Glass Update: Not so Fast and not so Cool</a>) that early iterations of Glass will have a limited feature set &#8211; basically, they&#8217;ll be able to take and share pictures.  With time, however, we can’t help but think that augmented reality – or whatever Google calls it – will be a major component.</p>
<p>While Google may be wary of augmented reality, other companies, such as Vuzix, are working to develop full-fledged augmented reality glasses. Vuzix’s M100, for instance, includes an integrated head tracker and GPS for spatial and positional awareness, and an integrated camera that enables video recording and still image capture. Combined with smartphone applications and linked to the Cloud, the glasses make first-person Augmented Reality a reality.</p>
<p>See the glasses for yourself at: <a href="http://www.engadget.com/2012/01/12/vuzix-augmented-reality-smart-glasses-prototype-hands-on-video/">http://www.engadget.com/2012/01/12/vuzix-augmented-reality-smart-glasses-prototype-hands-on-video/</a></p>
<p>-Kevin</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/02/ar-glasses-too-geeky-or-not-ar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey Ghostbusters Fans!</title>
		<link>http://www.oarn.net/2013/01/hey-ghostbusters-fans/</link>
		<comments>http://www.oarn.net/2013/01/hey-ghostbusters-fans/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:01:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR Gaming]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[XMG Studio]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3367</guid>
		<description><![CDATA[Ghostbusters™ Paranormal Blast is NOMINATED in TWO categories of the Best App Ever Awards.  Help XMG Studio bring the Awards home&#8230; <a class="more-btn" href="http://www.oarn.net/2013/01/hey-ghostbusters-fans/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xmg.us2.list-manage1.com/track/click?u=4c54d1c7becc14777a4db0dc9&amp;id=132e64da56&amp;e=6381a13ea6" target="_blank">Ghostbusters™ Paranormal Blast</a> is NOMINATED in TWO categories of the Best App Ever Awards.  Help XMG Studio bring the Awards home and VOTE for <a href="http://xmg.us2.list-manage.com/track/click?u=4c54d1c7becc14777a4db0dc9&amp;id=4a5a00a05b&amp;e=6381a13ea6" target="_blank">Ghostbusters™ Paranormal Blast</a> in:</p>
<p>Best Augmented Reality App:</p>
<p><a href="http://xmg.us2.list-manage.com/track/click?u=4c54d1c7becc14777a4db0dc9&amp;id=5b903db473&amp;e=6381a13ea6" rel="nofollow nofollow" target="_blank">http://www.bestappever.com/v/arap/1/533816549</a></p>
<p>Best Use of Hardware App:</p>
<p><a href="http://xmg.us2.list-manage1.com/track/click?u=4c54d1c7becc14777a4db0dc9&amp;id=84e43da13f&amp;e=6381a13ea6" rel="nofollow nofollow" target="_blank">http://www.bestappever.com/v/hrdw/1/533816549</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2013/01/hey-ghostbusters-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where do we go from here?</title>
		<link>http://www.oarn.net/2012/12/where-do-we-go-from-here/</link>
		<comments>http://www.oarn.net/2012/12/where-do-we-go-from-here/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:50:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Future AR]]></category>
		<category><![CDATA[OARN]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3339</guid>
		<description><![CDATA[Two years after the launch of OARN, where do we go next?  A few weeks ago we asked you to&#8230; <a class="more-btn" href="http://www.oarn.net/2012/12/where-do-we-go-from-here/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Two years after the launch of OARN, where do we go next?  A few weeks ago we asked you to complete a survey, providing us with feedback about what you wanted OARN to do in 2013 and beyond.  Thanks to all who responded.</p>
<p>So far we’ve run three workshops in the GTA, three workshops in London, three workshops in Niagara, and conferences in Niagara (June 2011) and Toronto (October 5, 2012).</p>
<p>Most – about 80% – of you wanted OARN to continue to organize events like these on a quarterly or annual basis.  Please join us at <a href="http://hastac2013.org/cfp/">HASTAC 2013 &#8211; The Decennial</a> on April 25-28, 2013 at York University in Toronto.</p>
<p>Training is an important issue in our rapidly-changing field, and you thought the best way to deal with the challenge of training was through live workshops and online content (including videos).  We’re finishing our training report, and will post it in a couple of weeks.  We’re going to present that material on the Web site in a variety of ways, and provide opportunities for you to post your videos and share your training advice. (Let us know if you’ve got something that you’d like to put up right away.) Watch for changes to that part of the Web site in the next few weeks.</p>
<p>About half of you thought we should continue to feature job opportunities in the Employment section of the Web site.  Please continue to send us postings so that we can share these with the AR community.</p>
<p>Finally, you were evenly split on whether OARN should continue to focus on the Ontario community, or go international, so we’re going to do both. AR in central Canada will continue to be a top priority, but we’re now talking with international AR organizations about how we can share our resources and expand our network.  More on that soon.</p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2012/12/where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trough of Disillusionment</title>
		<link>http://www.oarn.net/2012/12/trough-of-disillusionment/</link>
		<comments>http://www.oarn.net/2012/12/trough-of-disillusionment/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:01:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Future AR]]></category>

		<guid isPermaLink="false">http://www.oarn.net/?p=3332</guid>
		<description><![CDATA[When Bruce Sterling gave the keynote at the October 5 OARN 2012 Conference, he said that AR had entered the dreaded&#8230; <a class="more-btn" href="http://www.oarn.net/2012/12/trough-of-disillusionment/">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When Bruce Sterling gave the <a href="http://youtu.be/O92W5O5AaNs">keynote</a> at the October 5 OARN 2012 Conference, he said that AR had entered the dreaded “hell curve”, the “trough of disillusionment” in <a href="http://en.wikipedia.org/wiki/Hype_cycle">Gartner’s hype cycle</a>.</p>
<p>I don’t know if we’re in the hell curve, but it’s been quiet lately. Last year at this time we received substantially more Google Alerts about new AR apps. Retail AR development typically follows the advertising cycle, with new apps launched in time for holiday shopping. What’s happened this year?</p>
<p>Perhaps there are fewer launches; or maybe AR apps are now taken for granted. Clearly, some of the hype has passed. Most journalists and commentators are focusing on the stumbling blocks to great AR (usually hardware and recognition problems). On the positive side, compared to a year ago we’re seeing significantly more interest in wearable AR.</p>
<p>Whatever’s happening, the “trough of disillusionment” can focus the mind. We know that we need to figure out a few things before we can move forward. If that’s the case, we need to keep working, and get through it. The Slope of Enlightenment, whatever that looks like, is next.</p>
<p>Are there any new exciting AR apps that you’ve used recently? Let us know in the Comments section.</p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oarn.net/2012/12/trough-of-disillusionment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
